Greater Toronto, Mississauga Homes and Condos For sale
September 7th, 2010 
May Homsi
Sales Representative

Visit me on Facebook
Visit me on LinkedIn
Follow me on Twitter
3 FREE REAL ESTATE E-BOOKS
print version

 Willlowdale Condominium Property Values

West of Yonge Street

The market has been moving very well the past year and here are some indications of how your neighbourhood is doing. Look for the streets around your home and see what the listing prices have been.

"Sold prices" of these homes cannot be published on the internet.  To get that information or to find out the value of YOUR property today, just email may@mayhomsi.com  and I will get the information to you quickly

 

St# Street Name Abbr List Price Type Br Sold Date
 509   Beecroft   Rd   $314,900   Condo Apt   1   5/20/2010 
 233   Beecroft   Rd   $499,800   Condo Apt   2   5/25/2010 
 233   Beecroft   Rd   $369,000   Condo Apt   2   5/28/2010 
 233   Beecroft   Rd   $469,000   Condo Apt   3   5/28/2010 
 233   Beecroft   Rd   $349,900   Condo Apt   1   6/1/2010 
 509   Beecroft   Rd   $429,000   Condo Apt   2   6/3/2010 
 153   Beecroft   Rd   $379,000   Condo Apt   2   6/4/2010 
 233   Beecroft   Rd   $465,000   Condo Apt   2   6/7/2010 
 509   Beecroft   Rd   $329,900   Condo Apt   2   6/8/2010 
 153   Beecroft   Rd   $303,000   Condo Apt   1   6/9/2010 
 155   Beecroft   Rd   $330,900   Condo Apt   2   6/14/2010 
 233   Beecroft   Rd   $354,900   Condo Apt   1   6/18/2010 
 131   Beecroft   Rd   $439,000   Condo Apt   2   6/18/2010 
 509   Beecroft   Rd   $327,900   Condo Apt   1   6/20/2010 
 509   Beecroft   Rd   $369,900   Condo Apt   2   6/25/2010 
 509   Beecroft   Rd   $599,900   Condo Apt   2   6/25/2010 
 509   Beecroft   Rd   $449,900   Condo Apt   2   7/9/2010 
 131   Beecroft   Rd   $324,900   Condo Apt   1   7/13/2010 
 30   Canterbury   Pl   $339,900   Condo Apt   2   6/20/2010 
 30   Canterbury   Pl   $310,000   Condo Apt   1   6/21/2010 
 33   Elmhurst   Ave   $369,000   Condo Apt   2   6/13/2010 
 33   Elmhurst   Ave   $439,000   Condo Apt   2   6/23/2010 
 15   Greenview   Ave   $469,000   Condo Apt   2   6/2/2010 
 25   Greenview   Ave   $474,999   Condo Apt   2   6/10/2010 
 15   Greenview   Ave   $334,990   Condo Apt   1   6/16/2010 
 25   Greenview   Ave   $405,000   Condo Apt   2   6/16/2010 
 25   Greenview   Ave   $409,000   Condo Apt   2   6/17/2010 
 15   Greenview   Ave   $339,000   Condo Apt   1   6/19/2010 
 25   Greenview   Ave   $408,000   Condo Apt   2   6/21/2010 
 15   Greenview   Ave   $455,000   Condo Apt   2   7/11/2010 
 15   Greenview   Ave   $425,000   Condo Apt   2   7/15/2010 
 15   Greenview   Ave   $409,000   Condo Apt   2   7/17/2010 
 7   Lorraine   Dr   $349,000   Condo Apt   2   6/7/2010 
 7   Lorraine   Dr   $369,900   Condo Apt   3   6/11/2010 
 23   Lorraine   Dr   $429,888   Condo Apt   3   6/15/2010 
 7   Lorraine   Dr   $345,000   Condo Apt   2   6/25/2010 
 23   Lorraine   Dr   $364,900   Condo Apt   2   6/26/2010 
 23   Lorraine   Dr   $355,000   Condo Apt   2   6/29/2010 
 7   Lorraine   Dr   $329,900   Condo Apt   2   6/30/2010 
 23   Lorraine   Dr   $349,900   Condo Apt   2   7/12/2010 
 7   Lorraine   Dr   $339,000   Condo Apt   3   7/13/2010 
 23   Lorraine   Dr   $329,900   Condo Apt   2   7/15/2010 
 890   Sheppard   Ave   $326,700   Condo Apt   2   5/20/2010 
 1121   Steeles   Ave   $324,000   Condo Apt   2   6/18/2010 
 131   Torresdale   Ave   $309,900   Condo Apt   2   6/9/2010 
 100   Upper Madison  Ave   $434,888   Condo Apt   2   5/22/2010 
 100   Upper Madison   Ave   $455,888   Condo Apt   2   5/26/2010 
 4968   Yonge   St   $319,800   Condo Apt   1   5/20/2010 
 5508   Yonge   St   $350,000   Condo Apt   2   5/20/2010 
 5500   Yonge   St   $375,000   Condo Apt   2   5/25/2010 
 5444   Yonge   St   $345,000   Condo Apt   2   5/27/2010 
 5418   Yonge   St   $389,000   Condo Apt   2   5/28/2010 
 5940   Yonge   St   $307,000   Condo Apt   2   5/29/2010 
 5500   Yonge   St   $309,900   Condo Apt   1   6/3/2010 
 5500   Yonge   St   $329,900   Condo Apt   1   6/9/2010 
 5444   Yonge   St   $395,000   Condo Apt   2   6/9/2010 
 5508   Yonge   St   $305,900   Condo Apt   1   6/15/2010 
 5418   Yonge   St   $304,900   Condo Apt   1   6/17/2010 
 4968   Yonge   St   $409,000   Condo Apt   3   6/17/2010 
 5508   Yonge   St   $325,000   Condo Apt   1   6/18/2010 
 4978   Yonge   St   $339,888   Condo Apt   2   6/29/2010 
 5418   Yonge   St   $389,900   Condo Apt   2   6/30/2010 
 5508   Yonge   St   $375,000   Condo Apt   2   7/8/2010 
admin listings buying selling privacy policy contact site map